The Faces at their best, mixture of rock ( when Rod could belt out songs ) and Ronnie Lanes poignant ballads (Debris ) cant stop listening to this brings back. Olson-style masks are the kind that have a rounded, almost cone-like shape. They're also a popular style for homemade COVID face coverings.A double-layer cotton mask in this style works better than a single-layer cotton mask, but it allows for the expulsion of more droplets than a double-layer pleated cotton mask.
Faces discography | |
---|---|
Studio albums | 4 |
Live albums | 1 |
Compilation albums | 9 (2 Box sets) |
Singles | 11 |
The discography of Faces, a British rock band, consists of four studio albums, one live album, ten singles, seven compilation albums, and two box sets.
Albums[edit]
Studio albums[edit]
Year | Title | US | CA | AUS | NDL | NO | GE | UK | RIAA[8] |
---|---|---|---|---|---|---|---|---|---|
1970 | First Step | 119 | 74 | - | - | - | - | 45 | - |
1971 | Long Player | 29 | 34 | 18 | - | - | - | 31 | - |
A Nod Is As Good As a Wink.. to a Blind Horse | 6 | 5 | 4 | 3 | 10 | 34 | 2 | Gold | |
1973 | Ooh La La | 21 | 23 | 9 | - | 22 | - | 1 | - |
Live albums[edit]
Year | Title | US | CA | AUS | UK |
---|---|---|---|---|---|
1974 | Coast to Coast: Overture and Beginners | 63 | 51 | 38 | 3 |
Compilation albums[edit]
Year | Title | UK[7] | US[1] |
---|---|---|---|
1973 | Two Originals of .. Rod Stewart and the Faces (double LP repackage of the First Step and Long Player albums) | - | |
1976 | Snakes and Ladders / The Best of Faces (US only) | 24 | 207 |
1977 | The Best of The Faces (double LP album) (UK/Europe only) | 41 | - |
1999 | Good Boys.. When They're Asleep | - | - |
2004 | Five Guys Walk into a Bar.. (Box set compilation including rarities and previously unreleased material) | - | - |
2009 | The Best of Faces | - | - |
2012 | Stay With Me: The Faces Anthology (including two previously unreleased live tracks) | - | - |
2015 | 1970 - 1975: You Can Make Me Dance, Sing or Anything (Box set compiling the band's four studio albums, previously unreleased studio tracks and a bonus disc of rarities) | - | - |
2018 | An Introduction to : Faces | — | — |
Which Firm Faces The Greatest Risk From Leverage
UK & US Singles[edit]
Year | Title | US [9] | GE | NDL | AUS [3] | UK [7] | Album |
---|---|---|---|---|---|---|---|
1969 | Flying / Three-Button Hand-Me-Down (UK only) | - | - | - | - | - | First Step |
1970 | Around the Plynth / Wicked Messenger (US only) | - | - | - | - | - | |
Had Me a Real Good Time (original 1970 mix) / Rear Wheel Skid | - | - | - | - | - | Non-album singles | |
1971 | Maybe I'm Amazed / Oh Lord, I'm Browned Off (US only) | - | - | - | - | - | |
Stay with Me / Debris | 17 | 28 | 4 | 41 | 6 | A Nod Is as Good as a Wink.. to a Blind Horse | |
(I Know) I'm Losing You Zeus video downloadlasopasuper youtube. A-side credited to 'Rod Stewart with Faces' / b-side Rod Stewart solo track (US only) | 24 | - | - | - | - | Every Picture Tells a Story | |
1973 | Cindy Incidentally / Skewiff (Mend the Fuse) (non-album track) | 48 | - | 25 | 53 | 2 | Ooh La La |
Ooh La la / Borstal Boys (US only) | - | - | - | - | - | ||
Selections from Ooh La La / Dishevelment Blues (promotional flexidisc single given away with the New Musical Express) (UK only) | - | - | - | - | - | Non-album singles | |
Pool Hall Richard / I Wish It Would Rain (with a trumpet) (b-side recorded live at the Reading Festival 1973) (UK only) | - | - | - | 96 | 8 | ||
1974 | You Can Make Me Dance, Sing or Anything (Even Take the Dog for a Walk, Mend a Fuse, Fold Away the Ironing Board, or Any Other Domestic Shortcomings) / As Long as You Tell Him | - | - | - | 100 | 12 |
References[edit]
- ^ abcallmusic ((( Faces > Charts & Awards > Billboard Albums )))
- ^ abCanada, Library and Archives (17 July 2013). 'Results: RPM Weekly'. www.bac-lac.gc.ca. Retrieved 11 October 2020.
- ^ abcKent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 107. ISBN0-646-11917-6.
- ^ ab'Dutch Charts - dutchcharts.nl'. dutchcharts.nl. Retrieved 22 December 2020.
- ^'norwegiancharts.com - Norwegian charts portal'. norwegiancharts.com. Retrieved 22 December 2020.
- ^ ab'Suche - Offizielle Deutsche Charts'. www.offiziellecharts.de. Retrieved 22 December 2020.
- ^ abcdeveryHit.com search resultsArchived 12 October 2008 at the Wayback Machine
- ^RIAA - Gold & Platinum - 14 August 2008Archived 26 June 2007 at the Wayback Machine
- ^allmusic ((( Faces > Charts & Awards > Billboard Singles )))
The Faces Greatest Hits
External links[edit]
- Faces discography at Discogs